Income inequality is a global phenomenon in all developed nations, but it is more striking when it is put in terms of individual compensation for the executives of some of the world’s largest corporations.
Here is a list of the highest-paid people on Earth.
You decide if you think they are worth it.
Highest Paid CEOs and Executives in 2021
Rank | Name | Company | Total Compensation | |
1 | Elon Musk, CEO | Tesla | $10,077,116,351 | |
2 | Robert Scaringe, CEO | Rivian Automotive | $2,289,370,481 | |
3 | Tim Cook, CEO | Apple | $853,780,236 | |
4 | Peter Rawlinson, CEO/CTO | Lucid | $575,681,738 | |
5 | Tom Siebel, CEO | C3.ai | $343,925,146 | |
6 | Sue Nabi, CEO | Coty | $283,791,455 | |
7 | Joe Bae, Co-CEO | KKR | $279,100,653 | |
8 | Tomer Weingarten, CEO | SentinelOne | $275,775,959 | |
9 | Alex Karp, CEO | Palantir Technologies | $264,229,473 | |
10 | Sid Sijbrandij, CEO | GitLab | $263,703,427 | |
11 | Alex Rodrigues, CEO | Embark Technology | $252,467,967 | |
12 | Scott Nuttall, Co-CEO | KKR | $233,349,930 | |
13 | Brian Armstrong, CEO | Coinbase | $218,090,453 | |
14 | Jimmy Levin, CEO/CIO | Sculptor Capital Management | $200,053,339 |
For a fourth straight year, the pack is being led by Tesla Inc.’s Elon Musk, whose mega-grant from 2018 is allocated over a decade by the Bloomberg Pay Index. So far, he has collected 11 of the 12 tranches of stock options, which have added $78 billion to his personal fortune and helped make him the richest person on the planet.
Source: Bloomberg News, August 18, 2022. Figures include salary, bonus, stock awards, option awards, and perks.